SG-UR-H9 series terminal is a rugged industrial RFID handheld terminal, equipped with high-performance UHF reading and writing module, high-sensitivity antenna and cluster identification technology, the reading and writing distance can be up to 7-8M (depending on the label), group reading speed ≥ 200 papers/5 seconds, and can quickly and completely identify highly dense electronic tags. Widely used in logistics, large-scale storage management, manufacturing, transportation, medical, anti-counterfeiting and asset management and other fields.
Characteristics
●High-performance UHF RFID read-write: high-performance UHF read-write module, with high-sensitivity antenna, read and write distances up to 7-8M (depending on the label), group read speed ≥ 200 papers/5 sec
●Agglomeration identification: using agglomeration identification technology, when collecting data for large quantities of single product tag identification, reduce the blind spots and misreading problems, and quickly and completely identify highly dense electronic tags
●Strong and durable: Complete TPU double-color plastic shell and high-strength integral aluminum-magnesium alloy bracket, wear-resistant radium carving key design, IP67 protection level, all-round to ensure the waterproof, dust-proof, anti-fall performance of the fuselage
●Dual-power system: ultra-large capacity built-in battery with gun handle battery, can provide more than 12 hours of working time
●Professional handle: Fashionable appearance combined with ergonomic design, with comfortable and convenient professional handle, stable and easy to hold, double work efficiency
●Wireless connectivity: Supports 802.11 a/b/g/n full-band wireless communications, enabling real-time connectivity to the system at all times, ensuring efficient service operation
Technical Parameters
CE System | Android System | ||
Physical parameters | Operating system | Microsoft Windows CE 6.0 | Android 5.1 |
CPU | 1GHz | Quad core 1GHz (upgradeable to 1.3 GHz) | |
Memory | 512MB RAM + 512MB ROM | 1G RAM + 8G ROM (upgradeable to 2G RAM + 16G ROM) | |
Display screen | 3.5 "240 × 320 TFT; Color touch screen | 3.5 "480*640 Capacitive Touch HD LCD Display screen | |
Camera (optional) | 5 megapixel, autofocus, LED lamp | 8 megapixel, autofocus, LED lamp | |
Input method | English, Pinyin, Handwriting Input | English input, support independent installation input method | |
Battery | Normal use for more than 12 hours (with handle available for more than 14 hours) Standby > 280 hours | Normal use for more than 10 hours (with handle use for more than 12 hours) Standby > 200 hours | |
Battery capacity | Non-unloadable 3.7 V 2900mAH polymer lithium battery with 3250mAH battery on handle | ||
Appearance Dimensions | 179.5 mm x 78.18 mm x 31.02 mm | ||
Weight | 500g (with handle)/650g (handle + UHF) | ||
Keyboard | 26 normal keys, 1 switch key, 1 reset key, 2 side keys | ||
Power adapter | Input: AC 100-240V ~ 50/60 Hz 0.5 A; Output: DC 5.5 V-2.5 A | ||
Audio (optional) | Speaker, headset support, microphone (optional), handset (optional) | ||
Notification Method | Horn, light, vibration | ||
External interface | 1 industrial Micro USB 2.0 data interface, 1 MicroSD/TF card slot, 1 SIM card slot (optional), 1 charging interface, 3.5 mm stereo headset interface, 1 dual charge data base to support simultaneous charging of equipment and 1 battery (optional) | ||
Application environmental | Temperature | -20 ℃ ~ 50 ℃ (operation)-30 ℃ ~ 60 ℃ (storage) | |
Electrostatic protection | ± 15 kV air discharge, ± 8 kV direct discharge | ||
Relative humidity | 5% ~ 95% RH | ||
Protection level | IP67 Industrial Protection Grade | ||
Anti-fall height | 1.2 m down to the plank floor | ||
Roll-off strength | 1000 roll-offs up to 0.5 m (impact force) | ||
Data collection | Bar code | 1D Laser Scanning/2D Image Scanning | |
Bar code density: ≥ 3 mil | |||
Scanning distance: 3cm-70cm (depending on bar code density and code system) | |||
Decoding capability: UPC/EAN,Code128,Code39, Code93,Code11,Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5,Codabar,MSI, RSS;PDF417,MicroPDF417, Composite,RSS,TLC-39,Data matrix,QR code,Micro QR code,Aztec,Postal Codes:US PostNet;US Planet;UK Postal;Japan Postal Dutch Postal(KIX) | |||
RFID | Protocol standard: ISO18000-6C/6B EPC C1 Gen2 | ||
Antenna Gain: 3dBi Circularly Polarized Antenna | |||
Output power:10-30dBm adjustable |